| GAGE SIZE | WALL THICKNESS | O.D. (outside diameter) | I.D. (inside diameter) |
| 6 REG | .3810 | 5.1308 / 5.1816 | 4.3180 / 4.4704 |
| 6 TW | .2540 | 5.1308 / 5.1816 | 4.5720 / 4.7244 |
| 7 REG | .3810 | 4.5466 / 4.5974 | 3.7338 / 3.8862 |
| 7 TW | .2540 | 4.5466 / 4.5974 | 3.9878 / 4.1402 |
| 8 REG | .3810 | 4.1656 / 4.2164 | 3.3528 / 3.5052 |
| 8 TW | .2540 | 4.1656 / 4.2164 | 3.6068 / 3.7592 |
| 9 REG | .3810 | 3.7338 / 3.7846 | 2.9210 / 3.0734 |
| 9 TW | .2540 | 3.7338 / 3.7846 | 3.1750 / 3.3274 |
| 9 XTW | .1651 | 3.7338 / 3.7846 | 3.3528 / 3.5052 |
| 10 REG | .3556 | 3.3782 / 3.4290 | 2.6416 / 2.7432 |
| 10 TW | .2540 | 3.3782 / 3.4290 | 2.8448 / 2.9464 |
| 10 XTW | .2032 | 3.3782 / 3.4290 | 2.9464 / 3.0480 |
| GAGE SIZE | WALL THICKNESS | O.D. (outside diameter) | I.D. (inside diameter) |
| 11 REG | .3302 | 3.0226 / 3.0734 | 2.3368 / 2.4384 |
| 11 TW | .2540 | 3.0226 / 3.0734 | 2.4892 / 2.5908 |
| 11 XTW | .1778 | 3.0226 / 3.0734 | 2.5908 / 2.6924 |
| 12 REG | .3048 | 2.7432 / 2.7940 | 2.1082 / 2.2098 |
| 12 TW | .2286 | 2.7432 / 2.7940 | 2.2606 / 2.3622 |
| 12 XTW | .1524 | 2.7432 / 2.7940 | 2.3622 / 2.4638 |
| 13 REG | .3048 | 2.3876 / 2.4384 | 1.7526 / 1.8542 |
| 13 TW | .2286 | 2.3876 / 2.4384 | 1.9050 / 2.0066 |
| 13 XTW | .1270 | 2.3876 / 2.4384 | 2.0066 / 2.1082 |
| 14 REG | .2540 | 2.0828 / 2.1336 | 1.5494 / 1.6510 |
| 14 TW | .2032 | 2.0828 / 2.1336 | 1.6764 / 1.7399 |
| 14 XTW | .1397 | 2.0828 / 2.1336 | 1.8034 / 1.8542 |
| GAGE SIZE | WALL THICKNESS | O.D. (outside diameter) | I.D. (inside diameter) |
| 15 REG | .2286 | 1.8161 / 1.8415 | 1.3335 / 1.4097 |
| 15 TW | .1524 | 1.8161 / 1.8415 | 1.5113 / 1.5621 |
| 15 XTW | .1143 | 1.8161 / 1.8415 | 1.5621 / 1.6129 |
| 16 REG | .2286 | 1.6383 / 1.6637 | 1.1557 / 1.2319 |
| 16 TW | .1524 | 1.6383 / 1.6637 | 1.3335 / 1.3843 |
| 16 XTW | .1143 | 1.6383 / 1.6637 | 1.3843 / 1.4351 |
| 17 REG | .2032 | 1.4605 / 1.4859 | 1.0287 / 1.1049 |
| 17 TW | .1270 | 1.4605 / 1.4859 | 1.1811 / 1.2319 |
| 17 XTW | .1016 | 1.4605 / 1.4859 | 1.2446 / 1.2954 |
| 18 REG | .2159 | 1.2573 / 1.2827 | 0.8001 / 0.8763 |
| 18 TW | .1524 | 1.2573 / 1.2827 | 0.9525 / 1.0033 |
| 18 XTW | .1016 | 1.2573 / 1.2827 | 1.0414 / 1.0922 |
| GAGE SIZE | WALL THICKNESS | O.D. (outside diameter) | I.D. (inside diameter) |
| 19 REG | .1905 | 1.0541 / 1.0795 | 0.6477 / 0.7239 |
| 19 TW | .1270 | 1.0541 / 1.0795 | 0.8001 / 0.8509 |
| 19 XTW | .0889 | 1.0541 / 1.0795 | 0.8636 / 0.9144 |
| 20 REG | .1524 | 0.9017 / 0.9144 | 0.5842 / 0.6223 |
| 20 TW | .1270 | 0.9017 / 0.9144 | 0.6477 / 0.6858 |
| 21 REG | .1524 | 0.8128 / 0.8255 | 0.4953 / 0.5334 |
| 21 TW | .1143 | 0.8128 / 0.8255 | 0.5715 / 0.6096 |
| 22 REG | .1524 | 0.7112 / 0.7239 | 0.3937 / 0.4318 |
| 22 TW | .1016 | 0.7112 / 0.7239 | 0.4826 / 0.5207 |
| 22 XTW | .0889 | 0.7112 / 0.7239 | 0.5461 / 0.5842 |
| 23 REG | .1524 | 0.6350 / 0.6477 | 0.3175 / 0.3556 |
| 23 TW | .1016 | 0.6350 / 0.6477 | 0.4191 / 0.4572 |
| GAGE SIZE | WALL THICKNESS | O.D. (outside diameter) | I.D. (inside diameter) |
| 24 REG | .1270 | 0.5588 / 0.5715 | 0.2921 / 0.3302 |
| 24 TW | .1016 | 0.5588 / 0.5715 | 0.3429 / 0.3937 |
| 25 REG | .1270 | 0.5080 / 0.5207 | 0.2413 / 0.2794 |
| 25 TW | .1016 | 0.5080 / 0.5207 | 0.2921 / 0.3302 |
| 26 REG | .1016 | 0.4572 / 0.4699 | 0.2413 / 0.2794 |
| 27 REG | .1016 | 0.4064 / 0.4191 | 0.1905 / 0.2286 |
| 27 TW | .0762 | 0.4064 / 0.4191 | 0.2413 / 0.2794 |
| 28 REG | .0889 | 0.3556 / 0.3683 | 0.1651 / 0.2032 |
| 29 REG | .0762 | 0.3302 / 0.3429 | 0.1651 / 0.2032 |
| 30 REG | .0762 | 0.3048 / 0.3175 | 0.1397 / 0.1778 |
| 31 REG | .0635 | 0.2540 / 0.2667 | 0.1016 / 0.1397 |
| 31 TW | .0508 | 0.2540 / 0.2667 | 0.1397 / 0.1778 |
| GAGE SIZE | WALL THICKNESS | O.D. (outside diameter) | I.D. (inside diameter) |
| 32 REG | .0635 | 0.2540 / 0.2413 | 0.0889 / 0.1270 |
Accu-Tube Corporation manufactures top quality standard and custom size stainless steel tubing. Sizes from small diameter hypodermic medical tubing .009" OD (.23mm) to .375"OD (9.35mm). Fabrication processes include welding, drawing, straightening, cutting, deburring, cleaning, bending, coiling, endforming, beading, flaring, swaging, and others.
Accu-Tube Corporation |
|
|---|---|
| MAILING ADDRESS: Accu-Tube Corporation 2960 South Umatilla Street Englewood, Colorado 80110 USA |
|
| Phone: (303) 761-2258 | |
| Fax: (303) 761-2276 | |
| Click here to e-mail us at: Accu-Tube | |
| Please send us your phone & fax number. | |