stainless steel tubing, small diameter tubing, hypodermic tube
Accu-Tube Corporation
stainless steel tubing, small diameter tubing, hypodermic tube

"Your Stainless Steel Tubing Source"

stainless steel tubing, small diameter tubing, hypodermic tube


stainless steel tubing, small diameter tubing, hypodermic tube stainless steel tubing, small diameter tubing, hypodermic tube stainless steel tubing, small diameter tubing, hypodermic tube stainless steel tubing, small diameter tubing, hypodermic tube stainless steel tubing, small diameter tubing, hypodermic tube stainless steel tubing, small diameter tubing, hypodermic tube

SEE BELOW FOR STOCK SIZES!

.150 O.D. and under sizes.

Click here for .150 O.D. and over sizes.

Minimum order on stock sizes is 50 ft. Sorry, no samples.

OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0129 0.0050 0.0029 17-7 312 312 12
0.0145 0.0078 0.0034 304 2310 2310 5-10
0.0159 0.0076 0.0042 304 4824 4824 8
0.0180 0.0110 0.0035 316L 100 100 5
0.0181 0.0100 0.0030 304 1100 1100 SPOOL
0.0199 0.0047 0.0076 304 3390 3390 5
0.0199 0.0100 0.0050 304 490 490 ?
0.0202 0.0030 0.0090 304 690 690 10
0.0230 0.0160 0.0050 304 152 152 5
0.0230 0.0165 0.0050 304 95 95 5
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0250 0.0125 0.0063 304 370 340 5
0.0251 0.0130 0.0060 304 100 100 4
0.0262 0.0215 0.0025 304 2849 2849 SPOOL
0.0280 0.0190 0.0045 304 495 495 3-4
0.0281 0.0200 0.0035 N200 55 55 5
0.0303 0.0190 0.0057 316 105 105 5
0.0320 0.0120 0.0100 304 285 285 5
0.0320 0.0165 0.0077   701 701 6
0.0347 0.0145 0.0100 304 85 85 5
0.0350 0.0145 0.0100 304 2300 2300 SPOOL
0.0350 0.0225 0.0063 304 2752 2752 ?
0.0390 0.0170 0.0103 304L 280 280 5.5
0.0392 0.0240 0.0080 304 2240 2240 7
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0398 0.0090 0.0154 N200 920 920 5
0.0398 0.0365 0.0025 304 2005 2005 5
0.0400 0.0190 0.0100 304 55 55 5
0.0423 0.0310 0.0050 N200 155 155 5
0.0425 0.0260 0.0083 316 530 530 5
0.0440 0.0385 0.0040 304 400 400 5
0.0455 0.0110 0.0173 304 64 64 4
0.0464 0.0155 0.0150 316L 108 108 12
0.0468 0.0165 0.0150 316L 432 432 12
0.0480 0.0360 0.0060 304 460 460 10
0.0490 0.0410 0.0040 304 240 240 5
0.0493 0.0280 0.0098 304 555 555 5
0.0500 0.0230 0.0135 304 636 636 7.5
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0530 0.0406 0.0062 304 134 134 4
0.0537 0.0445 0.0046 316L 488 488 8
0.0538 0.0410 0.0064 316 1680 1680 8
0.0560 0.0440 0.0060 304 640 640 10
0.0570 0.0180 0.0195 321 364 364 3.16
0.0570 0.0410 0.0080 304 175 175 5
0.0575 0.0465 0.0055 304 570 570 10
0.0578 0.0410 0.0080 304 150 150 5
0.0580 0.0385 0.0098 304 672 672 12
0.0580 0.0400 0.0090 321 655 655 5
0.0588 0.0410 0.0080 304 165 165 5
0.0590 0.0190 0.0200 321 130 130 5
0.0596 0.0310 0.0143 316 452 452 5-11
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0598 0.0320 0.0139 304 1400 1400 11.5
0.0600 0.0400 0.0100 304 106 106  
0.0601 0.0235 0.0175 304 288 288 6
0.0603 0.0265 0.0017 316 365 365 5
0.0607 0.0400 0.0104 304 98 98 2-4
0.0607 0.0400 0.0104 304 186 186 2-4
0.0609 0.0405 0.0102 316 2196 2196 12
0.0609 0.0510 0.0065 316 1884 1884 6
0.0609 0.0430 0.0090 304 79 79 5-12
0.0610 0.0155 0.0235 304L 96 96 12
0.0610 0.0430 0.0085 304 256 256 8
0.0614 0.0400 0.0107 310 72 72 4-5
0.0616 0.0259 0.0179 321 114 114 38
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0618 0.0510 0.0054 304 345 345 5
0.0620 0.0100 0.0260 316L 384 384 12
0.0620 0.0140 0.0240 304 220 220 5
0.0620 0.0140 0.0240 304 63 63 3
0.0620 0.0375 0.0123 316 350 350 4-5
0.0620 0.0375 0.0123 316L 915 915 5
0.0620 0.0400 0.0090 304L 144 144 12
0.0620 0.0410 0.0100 304 140 140 5
0.0622 0.0415 0.0100 304 110 110 5
0.0622 0.0080 0.0260 304 2218 2218 SPOOL
0.0624 0.0365 0.0130 17-7 729 729 5-12
0.0624 0.0365 0.0130 17-7 456 456 12
0.0626 0.0380 0.0120 304 740 740 5
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0630 0.0140 0.0245 304 220 220 5
0.0631 0.0440 0.0097 304L 1100 1100 11
0.0633 0.0410 0.0100 17-7 420 420 12
0.0633 0.0440 0.0098 304L 1606 1606 11
0.0634 0.0440 0.0100 304L 726 726 11
0.0635 0.0440 0.0106 304L 495 495 11.5
0.0638 0.0160 0.0318 304 405 405 5
0.0640 0.0500 0.0068 316 642 642 6
0.0642 0.0446 0.0098 316 312 312 6
0.0644 0.0530 0.0057 304 290 290 10
0.0645 0.0525 0.0058 304 255 255 5
0.0647 0.0530 0.0059 304 505 505 5
0.0647 0.0550 0.0049 304 422 422 4
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0649 0.0320 0.0160 304 150 150 5
0.0650 0.0330 0.0106 316 86 86 5
0.0650 0.0330 0.0160 316 900 900 5
0.0650 0.0560 0.0045 N200 150 150 10
0.0660 0.0600 0.0030 304 217 217 7
0.0670 0.0290 0.0190 304 600 600 10
0.0670 0.0590 0.0040 316 205 205 5
0.0680 0.0150 0.0265 304L 245 245 5
0.0680 0.0540 0.0070 316L 680 680 5
0.0690 0.0460 0.0115 304 1015 1015 5
0.0698 0.0540 0.0075 316L 110 110 5
0.0699 0.0310 0.0195 304 80 80 5
0.0710 0.0370 0.0170 304 2075 2075 5
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0710 0.0370 0.0170 304 209 209 5
0.0710 0.0390 0.0160 304 215 215 5
0.0710 0.0520 0.0130 304 95 95 5
0.0716 0.0540 0.0088 304 60 60 5
0.0718 0.0615 0.0052 304 1040 1040 5
0.0720 0.0200 0.0250 304 168 168 8
0.0720 0.0480 0.0120 310 315 315 3-10
0.0735 0.0180 0.0278 316L 315 315 5
0.0742 0.0570 0.0080 304 132 132 6
0.0753 0.0710 0.0020 304 95 95  
0.0758 0.0715 0.0020 304 130 130 5
0.0760 0.0365 0.0198 304 1682 1682 SPOOL
0.0760 0.0460 0.0150 304 366 366 6
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0762 0.0460 0.0150 304 132 85 6
0.0770 0.0620 0.0075 304 206 178 10
0.0773 0.0613 0.0080 304 654 654 8
0.0780 0.0405 0.0194 304 200 200 5
0.0782 0.0390 0.0195 304 600 600 SPOOL
0.0787 0.0420 0.0184 304 90 90 3.3
0.0788 0.0540 0.0124 304 670 670 10
0.0790 0.0310 0.0240 304 389 129 15
0.0800 0.0280 0.0261 304 120 120 5
0.0800 0.0650 0.0075 304 1500 1500 20
0.0817 0.0630 0.0094 304 1155 1155 5-20
0.0818 0.0670 0.0084 304 294 294 6
0.0820 0.0470 0.0175 304 710 710 10
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0820 0.0520 0.0150   1200 1200 10
0.0820 0.0610 0.0100 316L 182 182 7-20
0.0820 0.0620 0.0100 304 890 890 5
0.0820 0.0690 0.0065 316 100 100 5
0.0821 0.0620 0.0106 316L 1456 1456 8
0.0822 0.0490 0.0166 304 950 950 12
0.0827 0.0620 0.0100 304 2180 2180 5
0.0827 0.0395 0.0220 304L 192 192 6
0.0828 0.0280 0.0275 304 222 222 6
0.0829 0.0620 0.0100 304 1250 1250 5
0.0829 0.0673 0.0078 304 605 555 10
0.0831 0.0620 0.0100 304 1360 1360 10
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0837 0.0510 0.0165 304 410 410 10-12
0.0840 0.0754 0.0043 304 125 125  
0.0852 0.0300 0.0275 304 264 264 6
0.0863 0.0702 0.0080 347 237 237 9.75
0.0885 0.0695 0.0095 316L 660 660 12
0.0890 0.0620 0.0135 304 169 169  
0.0890 0.0750 0.0070 321 680 680 5
0.0897 0.0730 0.0084 316 115 115 5
0.0900 0.0510 0.0195 304 250 250 6-7.5
0.0907 0.0540 0.0180 304 732 732 12
0.0910 0.0510 0.0200 316 90 90 5
0.0920 0.0560 0.0180 304 480 480 12
0.0927 0.0700 0.0114 304 612 584 12
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0928 0.0690 0.0119 316 456 456 12
0.0930 0.0430 0.0250 316 204 204 12
0.0930 0.0520 0.0205 17-7 1938 1938  
0.0930 0.0750 0.0090 316L 510 510 10
0.0930 0.0770 0.0080 316 399 399 7
0.0930 0.0790 0.0070 316 625 625 5
0.0931 0.0591 0.0165 304 680 680 10
0.0933 0.0360 0.0283 304 320 320 10
0.0934 0.0610 0.0162 304 907 907 10
0.0935   0.0140 316L 330 330 10
0.0935 0.0420 0.0250 304 960 960 6
0.0935 0.0780 0.0078 304 110 110 10-20
0.0936 0.0520 0.0200 17-7 642 642 6
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0936 0.0525 0.0200 17-7 540 540 12
0.0937 0.0610 0.0160 304 380 380 5
0.0938 0.0355 0.0289 304 432 432 12
0.0940 0.0500 0.0220 316 210 210  
0.0940 0.0520 0.0210 17-7 540 540 12
0.0940 0.0520 0.0210 17-7 1176 1176 12
0.0940 0.0710 0.0120 304 306 306  
0.0940 0.0760 0.0090 316 340 340  
0.0940 0.0760 0.0090 304 274 274 6
0.0940 0.0780 0.0080 316L 180 180 5
0.0942 0.0320 0.0311 304 105 105 5.83
0.0942 0.0645 0.0140 316 680 680 5
0.0942 0.0735 0.0099 304 80 80 5
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.0942 0.0850 0.0046 304 55 55 5
0.0943 0.0667 0.0138 316 900 900 12
0.0943 0.0700 0.0120 316 220 220 5
0.0945 0.0690 0.0120 304 1092 1092 12
0.0950 0.0330 0.0310 304 744 744 12
0.0950 0.0700 0.0120 304