stainless steel tubing, small diameter tubing, hypodermic tube
Accu-Tube Corporation
stainless steel tubing, small diameter tubing, hypodermic tube

"Your Stainless Steel Tubing Source"

stainless steel tubing, small diameter tubing, hypodermic tube


stainless steel tubing, small diameter tubing, hypodermic tube stainless steel tubing, small diameter tubing, hypodermic tube stainless steel tubing, small diameter tubing, hypodermic tube stainless steel tubing, small diameter tubing, hypodermic tube stainless steel tubing, small diameter tubing, hypodermic tube stainless steel tubing, small diameter tubing, hypodermic tube

SEE BELOW FOR STOCK SIZES!

.150 O.D. and over sizes.

Click here for .150 O.D. and under sizes.

Minimum order on stock sizes is 50 ft. Sorry, no samples.

OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.1500 0.1390 0.0055 41 40 40 5
0.1500 0.1395 0.0052 43 104 104 12
0.1504 0.1390 0.0052 46 120 120 5
0.1505 0.0960 0.0265 304 1482 1482 12
0.1505 0.0960 0.0273 304 564 564 12
0.1508 0.1180 0.0164 304 348 348 6
0.1510 0.0985 0.0262 304 906 906 12
0.1510 0.1170 0.0170 304 73 73 6
0.1510 0.1170 0.0170 316L 179 179 7
0.1515 0.1180 0.0168 304 651 651 6
0.1520 0.1220 0.0150 304 510 510 10
0.1520 0.1220 0.0150 316 200 200 10
0.1522 0.1050 0.0227 304 150 150 5
0.1538 0.1345 0.0093 304 744 744 12
0.1540 0.1026 0.0257 304 80 80 5
0.1540 0.1030 0.0255 304 135 135 5
0.1540 0.1040 0.0250 304 342 342 6
0.1540 0.1150 0.0195   492 492 12
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.1540 0.1244 0.0148 316 1540 1540 20
0.1540 0.1260 0.0140 304 416 416 9
0.1540 0.1340 0.0095 304 90 90 18
0.1544 0.1420 0.0062 304 840 840 10
0.1545 0.1050 0.0234 304 240 0 5
0.1546 0.0970 0.0288 17-7 336 336 12
0.1547 0.1190 0.0170 304 264 264 12
0.1550 0.1170 0.0190 17-7 708 708 12
0.1550 0.1200 0.0175 17-7 1560 1560 12
0.1550 0.1230 0.0160 304 852 852 12
0.1550 0.1270 0.0140 376 368 368 4-8
0.1550 0.1270 0.0140 304 96 96 8
0.1553 0.1000 0.0252 316L 280 280 5
0.1553 0.1190 0.0175 17-7 804 804 12
0.1554 0.1225 0.0155 304 864 864 12
0.1554 0.1240 0.0155 304 42 42 6
0.1556 0.1230 0.0163 BRASS 48 48 3
0.1559 0.1230 0.0165 304 742 742 12
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.1559 0.1320 0.0114 304 285 285 5
0.1560 0.1238 0.0161 304 100 100 5
0.1560 0.1190 0.0185 304 740 740 5
0.1560 0.1330 0.0115 304 270 270 10
0.1560 0.1340 0.0100 304L 90 90 10
0.1560 0.1340 0.0110 304 132 132 16
0.1564 0.1000 0.0280 304 528 528 12
0.1566 0.1220 0.0170 304 432 432 12
0.1568 0.1240 0.0159 304 306 306 6
0.1568 0.1110 0.0220 304L 140 140 5
0.1569 0.1268 0.0151 316 372 372 12
0.1570 0.1230 0.0170 304 348 348 12
0.1573 0.1240 0.0147 304 198 198 6
0.1573 0.1425 0.0222 321 660 660 12
0.1575 0.1340 0.0115 316L 492 492 12
0.1577 0.1230 0.0170 304 1188 1188 12
0.1579 0.0810 0.0378 17-7 336 336 12.66
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.1583 0.1345 0.0115 316L 252 252 12
0.1600 0.1460 0.0065 304 708 708  
0.1600 0.1460 0.0070 17-7 42 42 6
0.1600 0.1500 0.0050 304 240 240 10
0.1602 0.1460 0.0065 304 0 0 6
0.1602 0.1465 0.0065 304 144 144 6
0.1603 0.1460 0.0080 304 0 0 6
0.1613 0.1425 0.0094 316L 300 300 12
0.1625 0.1525 0.0050 41 260 260 9-12
0.1634 0.0960 0.0320 304 276 276 12
0.1640 0.1530 0.0055 44 19 19 3
0.1642 0.1300 0.0170 304 216 216 12
0.1642 0.1300 0.0170 304 324 324 12
0.1645 0.1145 0.0250 316 260 260 5
0.1645 0.1530 0.0575 46 372 372 6
0.1646 0.1530 0.0055 42 56 56 4
0.1646 0.1530 0.0055 42 304 304 4
0.1647 0.1240 0.0204 316 165 165 5
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.1649 0.1450 0.0090 304 156 156 6
0.1680 0.0940 0.0370 304 420 420 12
0.1682 0.1345 0.0169 304 176 176 12
0.1700 0.1405 0.0148 304 11214 11214 10.5
0.1718 0.1395 0.0160 304L 144 144 6
0.1722 0.1098 0.0312 304 95 95 5
0.1723 0.1500 0.0112 304 140 140 10
0.1730 0.1280 0.0225 17-7 130 130 ?
0.1731 0.1620 0.0055 304 108 108 12
0.1758 0.1330 0.0214 304 420 420 10
0.1758 0.1340 0.0209 304 1050 1050 10
0.1762 0.1330 0.0216 304 390 390 10
0.1764 0.1505 0.0120 304 145 145 5
0.1770 0.1370 0.0200 304 1800 1800 15
0.1771 0.1350 0.0210 304 510 510 15
0.1771 0.1350 0.0210 304 1065 1065 15
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.1775 0.1180 0.0290 17-7 372 372 12
0.1777 0.1220 0.0275 304 372 372 12
0.1777 0.1330 0.0220 17-7 252 252 12
0.1777 0.1330 0.0220 17-7 1104 1104 12
0.1778 0.1180 0.0289 17-7 588 588 12
0.1778 0.1180 0.0289 17-7 756 756 12
0.1780 0.1200 0.0290 17-7 1956 1956 12
0.1780 0.1200 0.0290 17-7 1956 1956 12
0.1785 0.1320 0.0233 304 210 210 11.5
0.1790 0.1500 0.0105 17-7 400 400 5
0.1795 0.1545 0.0124 304 580 580 20
0.1810 0.1270 0.0270 304 336 336 12
0.1815 0.1320 0.0253 304 125 125 5
0.1816 0.1240 0.0288 304 235 235 5
0.1824 0.1524 0.0150 321 1500 1500 20
0.1825 0.1570 0.0128 304 600 550 20
0.1830 0.1670 0.0076 304 943 943 11.5
0.1834 0.1635 0.0099 304 870 870 10
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.1835 0.1475 0.0180 316 210 210 ?
0.1835 0.1560 0.0138 304 230 230 9
0.1835 0.1675 0.0076 304 943 943 11.5
0.1838 0.1250 0.0295 304 275 275 5
0.1840 0.1250 0.0295 304 468 468 12
0.1842 0.1658 0.0092 304 552 552 10
0.1847 0.1545 0.0165 304 240 240 12
0.1850 0.1665 0.0095 304 320 320 5
0.1850 0.1680 0.0095 304 180 180 5
0.1850 0.1780 0.0050 321 988 988 12.25
0.1852 0.1332 0.0260 316L 310 310 5
0.1852 0.1488 0.0182 304 520 520 5
0.1857 0.1497 0.0188 304 1380 1380 20
0.1857 0.1570 0.0147 304 660 660 12
0.1860 0.1166 0.0346 17-7 592 592 8
0.1860 0.1440 0.0210 304 360 360 12
0.1860 0.1480 0.0190 304 204 204 6
0.1860 0.1710 0.0075   264 264 12
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.1861 0.1440 0.0210 304 504 504 12
0.1862 0.1470 0.0191 304 360 360 12
0.1864 0.1544 0.0160 321 740 740 20
0.1864 0.1544 0.0160 321 1000 1000 20
0.1868 0.1560 0.0152 304 650 650 10
0.1869 0.1635 0.0100 304 215 215 5
0.1870 0.1550 0.0153 316L 576 576 576
0.1875 0.1672 0.0102 304 175 175 8.75
0.1877 0.1170 0.0325 304 348 348 12
0.1879 0.1543 0.0166 321 800 800 20
0.1880 0.1182 0.0349 304 456 456 12
0.1880 0.1400 0.0240 304 114 64 15.5
0.1880 0.1440 0.0211 304 504 504 12
0.1880 0.1650 0.0115 321 1620 1620  
0.1881 0.1300 0.0285 304 60 60 6
0.1881 0.1321 0.0280 316 255 255 5
0.1881 0.1341 0.0270 17-7 154 154 6
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.1883 0.1570 0.0158 304(L) 660 660 4
0.1890 0.1180 0.0358 304 384 384 12
0.1890 0.1520 0.0185 321 820 820 20
0.1890 0.1586 0.0152 321 600 600 20
0.1890 0.1640 0.0125 304 60 60 5
0.1893 0.1572 0.0161 321 1240 1240 20
0.1895 0.1180 0.0350 ? 744 744 12
0.1899 0.1780 0.0060 321 842 842 12.333
0.1899 0.1780 0.0060 321 842 842 12.333
0.1904 0.1544 0.0180 316 85 85 5
0.1939 0.1548 0.0196 316 372 372 8
0.1940 0.1530 0.0205 316L 115 65 5
0.1953 0.1690 0.0132 316 720 720 12
0.1953 0.1620 0.0154 304 282 282 6
0.1955 0.1690 0.0133 316 288 263 12
0.1960 0.1560 0.0200 304 130 130 10
0.1960 0.1795 0.0070 17-7 336 336 12
0.1964 0.1825 0.0070 17-7 132 132 12
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.1967 0.1620 0.0170 304 3468 972 12
0.1967 0.1620 0.0170 304 660 660 12
0.1967 0.1620 0.0170 304 1260 1260 12
0.1969 0.1860 0.0054 304 130 130 5
0.1990 0.1304 0.0343   165 165 5
0.1990 0.1500 0.0245 17-7 588 588 6
0.2000 0.1500 0.0240 17-7 192 192 10
0.2012 0.1460 0.0265 304L 66 66 6
0.2020 0.1700 0.0160 304 520 520 10
0.2050 0.1700 0.0175 304 240 240 20
0.2066 0.1855 0.0100 304 240 240 12
0.2100 0.1950 0.0075 347 2124 2124 12
0.2120 0.1910 0.0105 304 300 245 12
0.2128 0.1694 0.0217 304 160 160 5
0.2140 0.0700 0.0215 304 72 72 12
0.2144 0.1910 0.0117 316 1320 1320 12
0.2144 0.1910 0.0117 316 912 912 12
0.2145 0.1760 0.0193 304 828 828 12
OD ID WALL TYPE QUAN. FT AVAIL LENGTH
0.2150 0.1745 0.0203 304 100 100 5
0.2175 0.1980 0.0102 321 1334 1334 23.29
0.2176 0.1735 0.0220 304 405 405 5
0.2179 0.1490 0.0340 304 288 288 12
0.2180 0.1490 0.0345 304 96 96 12
0.2188 0.1890 0.0145 316L 82 82 6
0.2190 0.2040 0.0075 347 2124 2124 12
0.2191 0.2080 0.0050 304 132 132 12
0.2193 0.1865 0.0163 304 357 357 21
0.2205 0.1835 0.0185 304 720 670 20
0.2230 0.1690 0.0270 304 60 60 6
0.2260 0.2129 0.0